BlackBerry KEYone BBB100-1 32GB Unlocked GSM 4G LTE Octa-Core Phone w/ 12MP Camera - Black
Tracked on Amazon.ae since 22 May 2026
Amazon.ae Price
AED 1,69595
Best Price
Save 39% off average price
Average price: AED 2,80209
Price last updated: 28 Aug 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of BlackBerry KEYone BBB100-1 32GB Unlocked GSM 4G LTE Octa-Core Phone w/ 12MP Camera - Black on Amazon.ae. We've been monitoring this product since 22 May 2026.
| Date | Price |
|---|---|
| 28 Aug 2026 | AED 1,69595 |
| 22 Aug 2026 | AED 2,45315 |
| 21 Aug 2026 | AED 2,45315 |
| 20 Aug 2026 | AED 2,45318 |
| 19 Aug 2026 | AED 2,45318 |
| 18 Aug 2026 | AED 2,45318 |
| 17 Aug 2026 | AED 2,88528 |
| 15 Aug 2026 | AED 2,88528 |
| 14 Aug 2026 | AED 2,87857 |
| 13 Aug 2026 | AED 2,87735 |
| 12 Aug 2026 | AED 2,88069 |
| 11 Aug 2026 | AED 2,42599 |
| 10 Aug 2026 | AED 2,46679 |
| 9 Aug 2026 | AED 2,46679 |
| 7 Aug 2026 | AED 2,87850 |
| 6 Aug 2026 | AED 2,87850 |
| 5 Aug 2026 | AED 2,88014 |
| 4 Aug 2026 | AED 2,88014 |
| 3 Aug 2026 | AED 2,87980 |
| 2 Aug 2026 | AED 2,87980 |
| 1 Aug 2026 | AED 2,88014 |
| 30 Jul 2026 | AED 2,88815 |
| 29 Jul 2026 | AED 2,88815 |
| 28 Jul 2026 | AED 2,88699 |
| 27 Jul 2026 | AED 2,88699 |
| 26 Jul 2026 | AED 2,88699 |
| 25 Jul 2026 | AED 2,88699 |
| 24 Jul 2026 | AED 2,87980 |
| 23 Jul 2026 | AED 2,87980 |
| 22 Jul 2026 | AED 2,88014 |
| 21 Jul 2026 | AED 2,87980 |
| 20 Jul 2026 | AED 2,87978 |
| 19 Jul 2026 | AED 2,87980 |
| 18 Jul 2026 | AED 2,87980 |
| 17 Jul 2026 | AED 3,02405 |
| 16 Jul 2026 | AED 3,02413 |
| 15 Jul 2026 | AED 2,87980 |
| 14 Jul 2026 | AED 2,87980 |
| 13 Jul 2026 | AED 2,87980 |
| 12 Jul 2026 | AED 2,88019 |
| 11 Jul 2026 | AED 2,88109 |
| 10 Jul 2026 | AED 2,88109 |
| 9 Jul 2026 | AED 2,88105 |
| 8 Jul 2026 | AED 2,88105 |
| 7 Jul 2026 | AED 2,88105 |
| 6 Jul 2026 | AED 2,88066 |
| 5 Jul 2026 | AED 2,88066 |
| 4 Jul 2026 | AED 2,88109 |
| 3 Jul 2026 | AED 2,88105 |
| 2 Jul 2026 | AED 2,88066 |
| 1 Jul 2026 | AED 2,88066 |
| 30 Jun 2026 | AED 2,88109 |
| 29 Jun 2026 | AED 2,88253 |
| 28 Jun 2026 | AED 2,88253 |
| 27 Jun 2026 | AED 2,88253 |
| 26 Jun 2026 | AED 2,88253 |
| 25 Jun 2026 | AED 2,88253 |
| 22 Jun 2026 | AED 2,88192 |
| 19 Jun 2026 | AED 2,88192 |
| 16 Jun 2026 | AED 2,88192 |
| 15 Jun 2026 | AED 2,88192 |
| 14 Jun 2026 | AED 2,88192 |
| 13 Jun 2026 | AED 2,88192 |
| 12 Jun 2026 | AED 2,88192 |
| 11 Jun 2026 | AED 2,88192 |
| 10 Jun 2026 | AED 2,88192 |
| 9 Jun 2026 | AED 2,88141 |
| 8 Jun 2026 | AED 2,88141 |
| 7 Jun 2026 | AED 2,88141 |
| 6 Jun 2026 | AED 2,88189 |
| 5 Jun 2026 | AED 2,88141 |
| 4 Jun 2026 | AED 2,88192 |
| 3 Jun 2026 | AED 2,88189 |
| 2 Jun 2026 | AED 2,88189 |
| 1 Jun 2026 | AED 2,88192 |
| 31 May 2026 | AED 2,88192 |
| 30 May 2026 | AED 2,44943 |
| 29 May 2026 | AED 2,44946 |
| 28 May 2026 | AED 2,44944 |
| 27 May 2026 | AED 2,44944 |
| 26 May 2026 | AED 2,44902 |
| 25 May 2026 | AED 2,44902 |
| 24 May 2026 | AED 2,44946 |
| 23 May 2026 | AED 2,44943 |
Product Details
| Category: | Smartphones |
| ASIN: | B0716MZ3KL |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 28 Aug 2026 |
