Vaultskin City Slim RFID Blocking Bifold Leather Wallet for Men - Minimalist Front Pocket Card Holder, Holds 9 Cards & Cash, Premium Italian Leather
Tracked on Amazon.ae since 9 Mar 2026
Amazon.ae Price
AED 25931
5% lower than usual
Save 5% off average price
Average price: AED 27193
Price last updated: 12 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 23939
Amazon.ae Price History
Track the price history of Vaultskin City Slim RFID Blocking Bifold Leather Wallet for Men - Minimalist Front Pocket Card Holder, Holds 9 Cards & Cash, Premium Italian Leather on Amazon.ae. We've been monitoring this product since 9 Mar 2026.
| Date | Price |
|---|---|
| 12 Jul 2026 | AED 25931 |
| 11 Jul 2026 | AED 25931 |
| 10 Jul 2026 | AED 25931 |
| 9 Jul 2026 | AED 25931 |
| 7 Jul 2026 | AED 26558 |
| 6 Jul 2026 | AED 24320 |
| 5 Jul 2026 | AED 26558 |
| 4 Jul 2026 | AED 24724 |
| 3 Jul 2026 | AED 26356 |
| 30 Jun 2026 | AED 25931 |
| 27 Jun 2026 | AED 25931 |
| 26 Jun 2026 | AED 25931 |
| 23 Jun 2026 | AED 25931 |
| 22 Jun 2026 | AED 25931 |
| 21 Jun 2026 | AED 25931 |
| 20 Jun 2026 | AED 25931 |
| 19 Jun 2026 | AED 25931 |
| 18 Jun 2026 | AED 25931 |
| 17 Jun 2026 | AED 25931 |
| 16 Jun 2026 | AED 23939 |
| 15 Jun 2026 | AED 24556 |
| 14 Jun 2026 | AED 24044 |
| 13 Jun 2026 | AED 24193 |
| 12 Jun 2026 | AED 24193 |
| 9 Jun 2026 | AED 24293 |
| 6 Jun 2026 | AED 24293 |
| 5 Jun 2026 | AED 24293 |
| 29 May 2026 | AED 28314 |
| 23 May 2026 | AED 28314 |
| 22 May 2026 | AED 28314 |
| 21 May 2026 | AED 28314 |
| 20 May 2026 | AED 28314 |
| 19 May 2026 | AED 28314 |
| 18 May 2026 | AED 28314 |
| 17 May 2026 | AED 28314 |
| 16 May 2026 | AED 28314 |
| 15 May 2026 | AED 28314 |
| 14 May 2026 | AED 28314 |
| 13 May 2026 | AED 28314 |
| 12 May 2026 | AED 28314 |
| 11 May 2026 | AED 28314 |
| 10 May 2026 | AED 28314 |
| 9 May 2026 | AED 28314 |
| 8 May 2026 | AED 28314 |
| 7 May 2026 | AED 28314 |
| 6 May 2026 | AED 28314 |
| 5 May 2026 | AED 28314 |
| 4 May 2026 | AED 28314 |
| 3 May 2026 | AED 28314 |
| 2 May 2026 | AED 28314 |
| 1 May 2026 | AED 28314 |
| 30 Apr 2026 | AED 28314 |
| 29 Apr 2026 | AED 28314 |
| 28 Apr 2026 | AED 28314 |
| 27 Apr 2026 | AED 28314 |
| 26 Apr 2026 | AED 28314 |
| 25 Apr 2026 | AED 28314 |
| 24 Apr 2026 | AED 28314 |
| 23 Apr 2026 | AED 28314 |
| 22 Apr 2026 | AED 28314 |
| 21 Apr 2026 | AED 28314 |
| 20 Apr 2026 | AED 28314 |
| 18 Apr 2026 | AED 28314 |
| 17 Apr 2026 | AED 28314 |
| 16 Apr 2026 | AED 28314 |
| 15 Apr 2026 | AED 28314 |
| 14 Apr 2026 | AED 28314 |
| 13 Apr 2026 | AED 28314 |
| 12 Apr 2026 | AED 28314 |
| 11 Apr 2026 | AED 28314 |
| 10 Apr 2026 | AED 28314 |
| 9 Apr 2026 | AED 28314 |
| 8 Apr 2026 | AED 28314 |
| 7 Apr 2026 | AED 264 |
| 6 Apr 2026 | AED 28314 |
| 5 Apr 2026 | AED 28314 |
| 4 Apr 2026 | AED 28314 |
| 3 Apr 2026 | AED 28314 |
| 2 Apr 2026 | AED 28314 |
| 1 Apr 2026 | AED 28314 |
| 31 Mar 2026 | AED 28314 |
| 30 Mar 2026 | AED 26599 |
| 29 Mar 2026 | AED 26599 |
| 28 Mar 2026 | AED 26599 |
| 27 Mar 2026 | AED 263 |
| 26 Mar 2026 | AED 263 |
| 25 Mar 2026 | AED 26395 |
| 24 Mar 2026 | AED 26395 |
| 23 Mar 2026 | AED 264 |
| 22 Mar 2026 | AED 26396 |
| 21 Mar 2026 | AED 26470 |
| 20 Mar 2026 | AED 26470 |
| 19 Mar 2026 | AED 26470 |
| 18 Mar 2026 | AED 26470 |
| 15 Mar 2026 | AED 26670 |
| 12 Mar 2026 | AED 27262 |
| 9 Mar 2026 | AED 27562 |
Product Details
| Category: | Men's Wallets |
| ASIN: | B01M090XYL |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 12 Jul 2026 |
